Print Back
Drop Forged Carbon Steel, Self-Colored
ASTM F 541
Fully Threaded: UNC-2A

Click Here for Custom Eyebolts
Plain Eyebolts
Plain Eyebolt
Unit of Measure
1 

Stock No.

Part Description

A
Shank Dia.
& Length
UNC-2A*

B

Shank
Length

C

Eye
I.D.

D

Eye
O.D.


Rated
Capacity
Lbs.



Weight
Lbs.

K2003-LT N/A 3/8-16 X 1-1/4 PLAIN PATTERN EYEBOLT, 8620 ALLOY (ASTM F541) N/A 3/8-16 N/A 1 1/4 N/A 1 N/A 1 21/32 N/A 1,480 N/A 0.15
K2005-LT N/A 1/2-13 X 1-1/2 PLAIN PATTERN EYEBOLT, 8620 ALLOY (ASTM F541) N/A 1/2-13 N/A 1 1/2 N/A 1 3/16 N/A 2 1/16 N/A 2,700 N/A 0.30
K2007-LT N/A 5/8-11 X 1-3/4 PLAIN PATTERN EYEBOLT, 8620 ALLOY (ASTM F541) N/A 5/8-11 N/A 1 3/4 N/A 1 3/8 N/A 2 1/2 N/A 4,300 N/A 0.61
K2008-LT N/A 3/4-10 X 2 PLAIN PATTERN EYEBOLT, 8620 ALLOY (ASTM F541) N/A 3/4-10 N/A 2 N/A 1 1/2 N/A 2 13/16 N/A 6,400 N/A 0.98
K2009-LT N/A 7/8-9 X 2-1/4 PLAIN PATTERN EYEBOLT , 8620 ALLOY (ASTM F541) N/A 7/8-9 N/A 2 1/4 N/A 1 11/16 N/A 3 1/4 N/A 8,800 N/A 1.53
K2010-LT N/A 1-8 X 2-1/2 PLAIN PATTERN EYEBOLT, 8620 ALLOY (ASTM F541) N/A 1-8 N/A 2 1/2 N/A 1 13/16 N/A 3 9/16 N/A 11,600 N/A 2.06
Unit of Measure
1