
 
             
            | Items |   K2021-1-1/2-SS 1/4-20 X 1-1/2 SHOULDER PATTERN EYEBOLT, 304-SS, PASSIVATED & ELECTROPOLISHED List Price QUOTE |   K2021-2-SS 1/4-20 X 2 SHOULDER PATTERN EYEBOLT, 304-SS, PASSIVATED & ELECTROPOLISHED List Price QUOTE |   K2021-3-SS 1/4-20 X 3 SHOULDER PATTERN EYEBOLT, 304-SS, PASSIVATED & ELECTROPOLISHED List Price QUOTE |   K2021-4-SS 1/4-20 X 4 SHOULDER PATTERN EYEBOLT, 304-SS, PASSIVATED & ELECTROPOLISHED List Price QUOTE |   K2022-1 1/2-SS 5/16-18 X 1-1/2 SHOULDER PATTERN EYEBOLT, 304-SS, PASSIVATED & ELECTROPOLISHED List Price QUOTE | |||||
| A Shank Dia. & Length UNC-2A* | N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-20 | N/A 5/16-18 | |||||
| B Shank Length | N/A 1 1/2 | N/A 2 | N/A 3 | N/A 4 | N/A 1 1/2 | |||||
| C Eye I.D. | N/A 3/4 | N/A 3/4 | N/A 3/4 | N/A 3/4 | N/A 7/8 | |||||
| D Eye O.D. | N/A 1 3/16 | N/A 1 3/16 | N/A 1 3/16 | N/A 1 3/16 | N/A 1 7/16 | |||||
| Weight | N/A 0.07 | N/A 0.07 | N/A 0.08 | N/A 0.09 | N/A 0.12 | |||||
| Note | N/A Blanks in stock (Not passivated or electropolished). Inquire for price. | |||||||||
|  | ||||||||||
