Print Back
Drop Forged Carbon Steel, Self-Colored
ASTM A521, Class CA
Modified to Specifications at Additional Cost.
Shank Diameter Oversized for Cut Threading.

Click Here for Custom Rod Ends
rodend_blank.jpg
C1030/1035, Blank Rod Ends
Unit of Measure
1 2 3 

Stock No.

Part Description

A

Shank Dia.
+.060/-0

B
Center of
Eye to End
+.060/-0

H
Face
Diameter
(Nominal)

C
Head
O.D.
+.060/-.030



Weight
Lbs.

6A N/A 5/8 X 3-1/2 ROD END BLANK (C1030/C1035) N/A 5/8 N/A 3 1/2 N/A 1 5/32 N/A 1 1/4 N/A 0.55
6C N/A 5/8 X 5 ROD END, BLANK (C1030/1035) N/A 5/8 N/A 5 N/A 1 5/32 N/A 1 1/4 N/A 0.62
6E N/A 5/8 X 6 ROD END BLANK (C1030/C1035) N/A 5/8 N/A 6 N/A 1 5/32 N/A 1 1/4 N/A 0.75
6EM N/A 5/8 X 6 ROD END, 5/8 HEAD THICKNESS, 1-5/16 HEAD OUTSIDE DIAMETER, BLANK (C1030/C1035) N/A 5/8 N/A 6 N/A 1 7/32 N/A 1 5/16 N/A 0.75
6J N/A 5/8 X 12 ROD END BLANK (C1030/C1035) N/A 5/8 N/A 12 N/A 1 5/32 N/A 1 1/4 N/A 1.25
6J24 N/A 5/8 X 24 ROD END BLANK, (C1030/C1035 ) N/A 5/8 N/A 24 N/A 1 5/32 N/A 1 1/4 N/A 2.38
7A N/A 3/4 X 3-1/2 ROD END BLANK (C1030/C1035) N/A 3/4 N/A 3 1/2 N/A 1 3/8 N/A 1 1/2 N/A 0.75
7E N/A 3/4 X 6 ROD END BLANK (C1030/C1035) N/A 3/4 N/A 6 N/A 1 3/8 N/A 1 1/2 N/A 1.10
7EM N/A 3/4 X 6 ROD END, 3/4 HEAD THICKNESS, 1-9/16 HEAD OUTSIDE DIAMETER, BLANK (C1030/C1035) N/A 3/4 N/A 6 N/A 1 13/32 N/A 1 9/16 N/A 1.10
7J N/A 3/4 X 12 ROD END BLANK (C1030/C1035) N/A 3/4 N/A 12 N/A 1 3/8 N/A 1 1/2 N/A 1.80
7J24 N/A 3/4 X 24 ROD END, BLANK (C1030/C1035) N/A 3/4 N/A 24 N/A 1 3/8 N/A 1 1/2 N/A 3.27
8E N/A 7/8 X 6 ROD END BLANK (C1030/C1035) N/A 7/8 N/A 6 N/A 1 11/16 N/A 1 13/16 N/A 1.50
8J N/A 7/8 X 12 ROD END BLANK (C1030/C1035) N/A 7/8 N/A 12 N/A 1 11/16 N/A 1 13/16 N/A 2.60
8J24 N/A 7/8 X 24 ROD END, BLANK (C1030/C1035) N/A 7/8 N/A 24 N/A 1 11/16 N/A 1 13/16 N/A 2.60
10E N/A 1 X 6 ROD END BLANK (C1030/C1035) N/A 1 N/A 6 N/A 1 7/8 N/A 2 1/32 N/A 2.15
10EM N/A 1 X 6 ROD END, 1 HEAD THICKNESS, 2-3/32 HEAD OUTSIDE DIAMETER, BLANK (C1030/C1035) N/A 1 N/A 6 N/A 1 29/32 N/A 2 3/32 N/A 2.15
10J N/A 1 X 12 ROD END BLANK (C1030/C1035) N/A 1 N/A 12 N/A 1 7/8 N/A 2 1/32 N/A 3.50
10J24 N/A 1 X 24 ROD END BLANK, (C1030/C1035) N/A 1 N/A 24 N/A 1 7/8 N/A 2 1/32 N/A 6.07
11J N/A 1-1/8 X 12 ROD END BLANK (C1030/C1035) N/A 1 1/8 N/A 12 N/A 1 29/32 N/A 2 1/8 N/A 4.17
11J24 N/A 1-1/8 X 24 ROD END BLANK, (C1030/C1035) N/A 1 1/8 N/A 24 N/A 1 29/32 N/A 2 1/8 N/A 7.52
12J N/A 1-1/4 X 12 ROD END BLANK (C1030/C1035) N/A 1 1/4 N/A 12 N/A 2 7/16 N/A 2 5/8 N/A 5.65
12J24 N/A 1-1/4 X 24 ROD END BLANK, (C1030/C1035) N/A 1 1/4 N/A 24 N/A 2 7/16 N/A 2 5/8 N/A 9.83
14J N/A 1-1/2 X 12 ROD END BLANK (C1030/C1035) N/A 1 1/2 N/A 12 N/A 2 7/8 N/A 3 3/32 N/A 8.25
14J24 N/A 1-1/2 X 24 ROD END BLANK, (C1030/C1035) N/A 1 1/2 N/A 24 N/A 2 7/8 N/A 3 3/32 N/A 14.31
16J N/A 1-3/4 X 12 ROD END BLANK (C1030/C1035) N/A 1 3/4 N/A 12 N/A 3 1/2 N/A 3 21/32 N/A 12.84
Unit of Measure
1 2 3