Print Back
Drop Forged Carbon Steel, Galvanized
ASTM F1145, Type 1, Grade 1, Class B
Tapped Oversized: UNC-2B 5/16" - 7/8" +.021 Thous./1" - 2 1/2" +.031 Thous.

Click Here for Custom Turnbuckle Bodies
Turnbuckles
tb-dims1.jpg
Unit of Measure
1 2 

Stock No.

Part Description

DT
Dia. & 
Thread
  UNC-2B

TU

Take- 
Up

B

Nut
End

L

Body
Length



Weight
Lbs.


Rated
Capacity
Lbs.

TB101-4-ZN N/A 1/4-20 X 4 TURNBUCKLE BODY, ZINC PLATED (ASTM F1145) N/A 1/4-20 N/A 4 N/A 7/16 N/A 5 N/A 0.24 N/A 500
TB102-HDG N/A 5/16-18 X 4-1/2 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 5/16-18 N/A 4 1/2 N/A 7/16 N/A 5 1/2 N/A 0.24 N/A 800
TB103-HDG N/A 3/8-16 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 3/8-16 N/A 6 N/A 5/8 N/A 7 3/8 N/A 0.46 N/A 1,200
TB105-3-HDG N/A 1/2-13 X 3 TURNBUCKLE BODY, HOT DIPPED GALVANIZE (ASTM F1145) N/A 1/2-13 N/A 3 N/A 1 N/A 5 3/16 N/A 0.69 N/A 2,200
TB105-4-HDG N/A 1/2-13 X 4 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1/2-13 N/A 4 N/A 1 N/A 6 3/16 N/A 0.79 N/A 2,200
TB105-HDG N/A 1/2-13 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1/2-13 N/A 6 N/A 11/16 N/A 7 7/16 N/A 0.61 N/A 2,200
TB105-9-HDG N/A 1/2-13 X 9 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1/2-13 N/A 9 N/A 1 5/32 N/A 11 7/16 N/A 2.02 N/A 2,200
TB105-J-HDG N/A 1/2-13 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1/2-13 N/A 12 N/A 11/16 N/A 13 7/16 N/A 1.08 N/A 2,200
TB107-3-HDG N/A 5/8-11 X 3 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 5/8-11 N/A 3 N/A 1 N/A 5 3/16 N/A 0.66 N/A 3,500
TB107-4-HDG N/A 5/8-11 X 4 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 5/8-11 N/A 4 N/A 1 N/A 6 3/16 N/A 0.75 N/A 3,500
TB107-HDG N/A 5/8-11 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 5/8-11 N/A 6 N/A 1 N/A 8 3/16 N/A 0.96 N/A 3,500
TB107-9-HDG N/A 5/8-11 X 9 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 5/8-11 N/A 9 N/A 1 5/32 N/A 11 7/16 N/A 1.93 N/A 3,500
TB107-J-HDG N/A 5/8-11 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 5/8-11 N/A 12 N/A 1 5/32 N/A 14 7/16 N/A 2.65 N/A 3,500
TB108-HDG N/A 3/4-10 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 3/4-10 N/A 6 N/A 1 5/32 N/A 8 7/16 N/A 1.62 N/A 5,200
TB108-9-HDG N/A 3/4-10 X 9 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 3/4-10 N/A 9 N/A 1 5/32 N/A 11 7/16 N/A 1.84 N/A 5,200
TB108-J-HDG N/A 3/4-10 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 3/4-10 N/A 12 N/A 1 5/32 N/A 14 7/16 N/A 2.52 N/A 5,200
TB109-HDG N/A 7/8-9 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 7/8-9 N/A 6 N/A 1 5/16 N/A 8 3/4 N/A 1.79 N/A 7,200
TB109-J-HDG N/A 7/8-9 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 7/8-9 N/A 12 N/A 1 3/8 N/A 14 15/16 N/A 3.81 N/A 7,200
TB110-HDG N/A 1-8 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1-8 N/A 6 N/A 1 3/8 N/A 8 15/16 N/A 2.10 N/A 10,000
TB110-J-HDG N/A 1-8 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1-8 N/A 12 N/A 1 3/8 N/A 14 15/16 N/A 3.60 N/A 10,000
TB111-HDG N/A 1-1/8-7 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 1/8-7 N/A 6 N/A 1 1/2 N/A 9 7/32 N/A 2.78 N/A 15,000
TB111-J-HDG N/A 1-1/8-7 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 1/8-7 N/A 12 N/A 1 7/8 N/A 16 N/A 10.53 N/A 15,000
TB112-HDG N/A 1-1/4-7 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 1/4-7 N/A 6 N/A 1 11/16 N/A 9 11/16 N/A 3.43 N/A 15,200
TB112-J-HDG N/A 1-1/4-7 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 1/4-7 N/A 12 N/A 1 7/8 N/A 16 N/A 10.08 N/A 15,200
TB113-HDG N/A 1-3/8-6 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 3/8-6 N/A 6 N/A 1 13/16 N/A 9 7/8 N/A 4.77 N/A 17,400
Unit of Measure
1 2