Print Back
Drop Forged Carbon Steel, Galvanized
ASTM F1145, Type 1, Grade 1, Class B
Tapped Oversized: UNC-2B 5/16" - 7/8" +.021 Thous./1" - 2 1/2" +.031 Thous.

Click Here for Custom Turnbuckle Bodies
Turnbuckles
tb-dims1.jpg
Unit of Measure
1 2 

Stock No.

Part Description

DT
Dia. & 
Thread
  UNC-2B

TU

Take- 
Up

B

Nut
End

L

Body
Length



Weight
Lbs.


Rated
Capacity
Lbs.

TB113-J-HDG N/A 1-3/8-6 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 3/8-6 N/A 12 N/A 1 7/8 N/A 16 N/A 9.62 N/A 17,400
TB114-HDG N/A 1-1/2-6 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 1/2-6 N/A 6 N/A 1 7/8 N/A 10 N/A 6.16 N/A 21,000
TB114-J-HDG N/A 1-1/2-6 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 1/2-6 N/A 12 N/A 1 7/8 N/A 16 N/A 9.16 N/A 21,000
TB117-HDG N/A 1-5/8-5-1/2 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 5/8-5 1/2 N/A 6 N/A 2 9/32 N/A 10 15/16 N/A 9.85 N/A 27,000
TB117-J-HDG N/A 1-5/8-5-1/2 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 5/8-5 1/2 N/A 12 N/A 2 7/16 N/A 17 1/4 N/A 20.31 N/A 27,000
TB115-HDG N/A 1-3/4-5 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 3/4-5 N/A 6 N/A 2 9/32 N/A 10 15/16 N/A 9.38 N/A 28,000
TB115-J-HDG N/A 1-3/4-5 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 3/4-5 N/A 12 N/A 2 7/16 N/A 17 1/4 N/A 19.43 N/A 28,000
TB118-HDG N/A 1-7/8-5 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 7/8-5 N/A 6 N/A 2 7/16 N/A 11 1/4 N/A 13.29 N/A 34,000
TB118-J-HDG N/A 1-7/8-5 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 1 7/8-5 N/A 12 N/A 2 7/16 N/A 17 1/4 N/A 18.54 N/A 34,000
TB116-HDG N/A 2-4-1/2 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 2-4 1/2 N/A 6 N/A 2 7/16 N/A 11 1/4 N/A 12.66 N/A 36,000
TB116-J-HDG N/A 2-4-1/2 X 12 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 2-4 1/2 N/A 12 N/A 2 7/16 N/A 17 1/4 N/A 17.66 N/A 36,000
TB119-HDG N/A 2-1/4-4-1/2 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 2 1/4-4 1/2 N/A 6 N/A 3 1/4 N/A 12 11/16 N/A 17.41 N/A 48,000
TB121-HDG N/A 2-3/8-4 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 2 3/8-4 N/A 6 N/A 3 15/16 N/A 13 3/4 N/A 23.96 N/A 52,500
TB120-HDG N/A 2-1/2-4 X 6 TURNBUCKLE BODY, GALVANIZED (ASTM F1145) N/A 2 1/2-4 N/A 6 N/A 3 15/16 N/A 13 3/4 N/A 22.82 N/A 60,000
Unit of Measure
1 2